| 
		   
		
		>>>> 
		
		
		
		Research 
		
		
		
		Publications 
		
		
		
		Software 
		
		
		Ensino 
		
		>>>> 
		
		  
		
		  
		
		
		 
		
		 
		
		 
		 
		
		 
		
		September  2005, Joaquim Luis 
		
		email: 
		
		jluis@ualg.pt 
		
		   | 
		
 
	 Refereed Publications
 
	 
	Published Abstracts
	  
	
		- 
		
		
		2005 Luis, J., Miranda, J M. Magnetic Anomalies 
		Between 35 N and 55 N in the North Atlantic: Identification and 
		Implications. Eos Trans. AGU, 86(52), Fall Meet. Suppl., Abstract 
		GP23A-0030, 2005.
		  - 
		
		
		2005 Baptista, M A, MIRANDA, J M, LUIS, J, 
		Attenuation Of Seismic Intensity In SW Portugal-Iberia: Reconciling 
		Historical And Instrumental Data. 
		Eos Trans. 
		AGU, 86(52), Fall Meet. Suppl., Abstract 
		S24A-02.
		  - 
		
		
		2005 Baptista, M. A.; Miranda, J.M.; Luis, 
		J.F. In search of the 31 March 1761 earthquake and tsunami source 
		Geophysical Research Abstracts, Vol. 7, 01970.
		  - 
		
		2005 J. Goslin, J. Perrot, 
		J.-Y. Royer, C. Martin, R. Dziak, C. Fox, M. Fowler, J. Haxel, H. 
		Matsumoto, N. Lourenço, J. Luis, S. Bazin (the ''SIRENA'' Team). 
		Seismicity of the Mid-Atlantic Ridge at a regional scale: results from 
		acoustic monitoring by two arrays of autonomous hydrophones. III MOMAR 
		meeting workshop, abstrc. Vol.
		  - 
		
		
		2002 Goslin J, and the SIRENA 
		scientific party. Rapport de Mission.
		  - 
		
		
		2001 Barker N.D., M. C. Sinha, L. 
		M. MacGregor, J. M. Miranda, A. Jungue, A. H. Flosadottir, F. M. Santos, 
		J. F Luis, N. Lourenço, A. Soares, S. Dean, Z. Cheng and S. Richies. 
		Hydrothermal fluids at the Mid-Atlantic Ridge: Preliminary results from 
		sub-seafloor electromagnetic sounding. Interridge News. Vol0: Nº2: 
		36-39.
		  - 
		
		
		1999 J. Freire Luis, N.Lourenço, 
		J.M.Miranda, J.L.Gaspar and G.Queiroz. A Submarine Eruption west of 
		Terceira Island (Azores Archipelago). Interridge News. Vol 8: Nº1: 13-14
		  - 
		
		
		[996 
		Goslin J., M. Benoit, D. Blanchard, M. Bohn, L. Dosso, S. Dreher, J. 
		Etoubleau, P. Gente, R. Gloaguen, Y. Imazu, J. Luis, M. Maia, S. 
		Merkouriev, J.-P. Oldra, P. Patriat, m: Ravilly, T. Souriot, J.-L. 
		Thierot and Yama-Ashi. Hotspot influence on slow ridge accretion 
		processes: preliminary results of the TRIATNORD cruise on the MAR north 
		of the Azores (R/V L'Atalante, 6/25-7/21/1998). Interridge News. Vol7: 
		Nº2: 25-30.
		  - 
		
		
		1998 Goslin J, and the TRIATNORD 
		scientific party. Rapport de Mission.
		  - 
		
		
		1998 Díaz del Río, V., Vázquez, 
		J.T., Hernández-Molina, F.J., Somoza, L., Alveirinho, J.M., Lobo, F.J., 
		Barnolas, A., Maestro, A., Roque, C., Fernández-Puga, M:C., Luis, J., 
		Llave, E., Martín-Alfageme, S. y Ferreira, O. Influencia de la tectónica 
		y de la dinámica oceanográfica en los rasgos geomorfológicos del talud 
		continental del Golfo de Cádiz. In Investigaciones Recientes de la 
		Geomorfología Española, Aportaciones a la V Reunión Nacional de 
		Geomorfología, Granada. Gómez Ortiz, A. y Salvador Franch, F. 
		(Editores): 317-324.
		  - 
		
		
		1996 J. Freire Luis and J.M. 
		Miranda. Elastic Thickness Of The Lithosphere At The Azores Plateau 
		Deduced From Gravity Data. Fara-Ir Mid-Atlantic Ridge Symposium, Vol 
		1(2), 818-819, Iceland.
		  - 
		
		
		1996 J M Miranda, J. F. Luis, N 
		Lourenço and the Scientific Party of ESCAPE mission, “European Surface 
		Cruise for Azores Plume Exploration: ESCAPE”, CGUL, 1996. 
		 
	   
 
   |